PLASTIC
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 45150 | TRAP P REPAIR 1.5 SCH 40 | 7.99 | / EA | ACE950W | ||||
| 45151 | TRAP WSHMCH1.5X20.5SCH40 | 11.99 | / EA | ACE66-6W | ||||
| 45152 | TAILPIECE T 1.5 CONT SJ | 5.59 | / EA | ACE66-7W | ||||
| 45153 | TAILPIECE T END 1.5SJ DI | 5.99 | / EA | ACE66-8W | ||||
| 45154 | WASTE ARM PVC 1.5X15 SJ | 7.99 | / EA | ACE66-9W | ||||
| 45954 | PTRAP FLEX 1-1/2"X1-1/4" | 14.99 | / EA | ACE21240 | ||||
| 45956 | J BEND 1-1/2 & 1-1/4 | 14.99 | / EA | ACE21250 | ||||
| 45957 | SINK TRAP 1-1/2 | 14.99 | / EA | ACE21255 | ||||
| 48272 | J-BEND 1-1/2 PLSTC | 5.99 | / EA | AH20661 | ||||
| 48273 | SINK TRAP J-BEND 1-1/2 P | 6.59 | / EA | AH20662 | ||||
| 48274 | SINK TRAP 1-1/2 PLSTC | 10.99 | / EA | AH20663 | ||||
| 48275 | DSHWSHR TAILPIECE 1-1/2X | 5.99 | / EA | AH20664 | ||||
| 48277 | CNTR T&TAILPIECE 1-1/2" | 6.59 | / EA | AH20667 | ||||
| 48278 | ENDOUT TEE/TAILPIECE 1-1 | 6.59 | / EA | AH20668 | ||||
| 48279 | WASTE ARM 1-1/2X15 PLSTC | 7.99 | / EA | AH20669 |
Recently Viewed Products
WATER HTR NG 40G TALL9YR
$849.99